Owner: | CaptainBlue |
Location: | — |
Activity Type: | Walking |
Event Type: | Uncategorized |
Distance: | 2.13 Mile |
Time: | 00:35:29 |
Elevation Gain: | 20 Feet |
walking
Grange Ward Walking
Owner: | CaptainBlue |
Location: | — |
Activity Type: | Walking |
Event Type: | Uncategorized |
Distance: | 2.11 Mile |
Time: | 00:34:13 |
Elevation Gain: | 16 Feet |
Grange Ward Walking
Owner: | CaptainBlue |
Location: | — |
Activity Type: | Walking |
Event Type: | Uncategorized |
Distance: | 2.19 Mile |
Time: | 00:36:43 |
Elevation Gain: | 23 Feet |
Surrey Docks Ward Walking
Owner: | CaptainBlue |
Location: | — |
Activity Type: | Walking |
Event Type: | Uncategorized |
Distance: | 2.49 Mile |
Time: | 00:47:49 |
Elevation Gain: | 112 Feet |
Surrey Docks Ward Walking
Owner: | CaptainBlue |
Location: | — |
Activity Type: | Walking |
Event Type: | Uncategorized |
Distance: | 2.21 Mile |
Time: | 00:35:11 |
Elevation Gain: | 20 Feet |
Grange Ward Walking
Owner: | CaptainBlue |
Location: | — |
Activity Type: | Walking |
Event Type: | Uncategorized |
Distance: | 2.13 Mile |
Time: | 00:33:39 |
Elevation Gain: | 10 Feet |
Surrey Docks Ward Walking
Owner: | CaptainBlue |
Location: | — |
Activity Type: | Walking |
Event Type: | Uncategorized |
Distance: | 2.16 Mile |
Time: | 00:34:37 |
Elevation Gain: | 26 Feet |
Grange Ward Walking
Owner: | CaptainBlue |
Location: | — |
Activity Type: | Walking |
Event Type: | Uncategorized |
Distance: | 2.13 Mile |
Time: | 00:33:54 |
Elevation Gain: | 13 Feet |
Week 43 Day 4 Walk to Work
Lots of niggling little injuries and my duff knee is playing up at the moment, so I decided to bite the bullet and finally swap my very old work shoes for proper running shoes – oh the lack of style! – to try to limit the damage being done: last week I walked 49km apparently. So I’ve deided that for these more organised walks – walking to and from work if it’s not raining – I’d use the Garmin and and some new all black Nike Free RNs so I could record the mileage and monitor the life of the shoes to change them at probably 640km rather than the 480km of my running shoes. I almost certainly won’t bother with ‘full’ updates like these for the walks though!
You must be logged in to post a comment.