Fortunately I was using my iPhone and MapMyRun for this one just in case my Garmin’s battery gave out 🙂 | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Recreation | |
Distance: | 5.44 Kilometer | |
Time: | 00:34:24 | |
Elevation Gain: | 21 Meters |
Recreation
Back in the Saddle
So we decided – after faffing around most of the day – to go for a ride and book a table in person at Le Pont … oh and have a glass of wine 🙂 | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 18.33 Kilometer | |
Time: | 01:15:43 | |
Elevation Gain: | 64 Meters |
Hola Corralejo!
This was waaaay too hot to be running… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Recreation | |
Distance: | 1,98 Mile | |
Time: | 00:21:38 | |
Elevation Gain: | 18 Meters |
Prudential Freecycle … and Champagne!
Joined the Prudential London Freecycle event and fell into Le Pont de la Tour for cocktails and champagne on our way home. Oops! | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 20,39 Kilometer | |
Time: | 01:33:16 | |
Elevation Gain: | 64 Meters |
That Was Warm!
It was good to be back in the saddle after a couple of weeks off; Alison enjoyed the ride and the wine break at 16 miles in 🙂 | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 20.38 Mile | |
Time: | 01:59:23 | |
Elevation Gain: | 80 Meters |
Pollen Problem
Pollen was a major issue for both of us today so we decided not to do the longer ride today. Some wine was involved as well… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 11,37 Mile | |
Time: | 01:09:26 | |
Elevation Gain: | 220 Feet |
The Wine and Ice Creams are Zero Calories, Right?
Stopped at 15 miles for wine and around 17.5 miles for ice creams 🙂 | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 20.22 Mile | |
Time: | 02:03:49 | |
Elevation Gain: | 325 Feet |
Zinfandel Stopped Play
So we stopped for a quick drink. Two hours and more than a bottle of a rather nice Zinfandel and we cut it short to go and get the roast dinner on. Oops! | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 15.40 Mile | |
Time: | 01:31:58 | |
Elevation Gain: | 282 Feet |
Family Ride
Hmm. The new Garmin Edge 810 only rated this as 9.2 miles for some reason. I may need to use this and my Forerunner to do a check. This was me, Ali and Angel getting used to her pushbike again. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 9.20 Mile | |
Time: | 01:29:17 | |
Elevation Gain: | 120 Feet |
You must be logged in to post a comment.