Well I’m back from my blissful two weeks’ holiday in Hong Kong, Vietnam and Ko Samui, so here was my first run-commute since arriving back:
Garmin Connect
Ho Chi Minh City Treadmill 5k
Waaaaay too hot and sweaty for the 10k I’d planned, and too soon after breakfast!
Hong Kong Treadmill 5k
The Garmin Forerunner 410 I use is still hopelessly under-reading from my footpod, so I’ll be recalibrating it back to 1000 and trying again. In the meantime, these readings are from the treadmill itself:
Hong Kong Treadmill
Still doing a cheeky 10k whilst on holiday!
Run-Commute Before Holidays!
Piece Of Piss
| Well that was much, much better today. No idea why, though... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:31:12 | |
| Elevation Gain: | 57 Feet | |
Windy Woofs
| Very windy for this evening's run-commute and warmer than this morning. | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.12 Mile | |
| Time: | 00:32:06 | |
| Elevation Gain: | 72 Feet | |
Remembrance Sunday
| As you can imagine, the area around the Tower of London and its poppy installation was absolutely heaving. | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Cycling | |
| Event Type: | Fitness | |
| Distance: | 20.00 Mile | |
| Time: | 02:04:04 | |
| Elevation Gain: | 226 Feet | |
Tired, So Tired
| Very tired and a tad nauseous for tonight's run-commute. And if I hadn't had to stop for a pedestrian crossing and the lights, I'd have done a PB... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.12 Mile | |
| Time: | 00:32:03 | |
| Elevation Gain: | 38 Feet | |
You must be logged in to post a comment.