fitness
Watch Out!
So Apple has today announced its new Apple Watch.
Now previously, I’d said I was going to get one when they came out, pairing it with my iPhone 6 to do all sort of smart watch stuff but with the added health and fitness features. But I’ve changed my mind.
Instead, I’ll be upgrading my Garmin Forerunner 410 to the new Garmin Fenix 3.
Why? Well the Apple Watch isn’t capable of acting as a standalone fitness device as it relies on a Bluetooth connection to your iPhone for WiFi (understandable) and GPS (no, just no). Add to that the battery life of the Apple Watch being “up to 18 hours” (yeah, right) as opposed to the Fenix 3’s 6 weeks (!) and it’s a no-brainer. On my run-commute, linkage to my iPhone 6 isn’t a problem, other than battery life for any devices, but on a fitness/general run, I don’t want to have to have the iPhone strapped to my arm. No, I’d rather rely on the watch’s own GPS noting my distance.
And the Fenix also links via ANT+ to my footpod, heart rate monitor and bike cadence to measure a range of metrics. And the Apple Watch isn’t even waterproof!
Price? Well like for like (ish) you’re looking at £899 for the Apple Watch and £450 for the Fenix 3 Sapphire. Half the price.
Piece Of Piss
| Well that was much, much better today. No idea why, though... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:31:12 | |
| Elevation Gain: | 57 Feet | |
Not By The Hairs On My Shinny, Shinny, Shin
| Ouch! Shin splint on my left leg maybe? Best I roll and rest it… | ||
| Owner: | CaptainBlue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:33:15 | |
| Elevation Gain: | 63 Feet | |
Windy Woofs
| Very windy for this evening's run-commute and warmer than this morning. | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.12 Mile | |
| Time: | 00:32:06 | |
| Elevation Gain: | 72 Feet | |
Chilly Willy
| Knackered today! This was a tough one today and a bit cold, to say the least. | ||
| Owner: | CaptainBlue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:33:31 | |
| Elevation Gain: | 52 Feet | |
Back After All The Jabs
| Well after the jabs for flu, diphtheria, polio, hepatitis A, tetanus, typhoid and yellow fever all struck me down, it was tough getting back into it… | ||
| Owner: | CaptainBlue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:33:58 | |
| Elevation Gain: | 39 Feet | |
Back Into The Swing of Things
| After my calf went again last week, this was my first run-commute. It felt OK too, so slightly disappointed with the time. | ||
| Owner: | CaptainBlue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:32:38 | |
| Elevation Gain: | 48 Feet | |
Painful
| Bugger! Having ended yesterday’s run with some pain in my shin, I shouldn’t really have run today with it being so painful today. But I did. Idiot… | ||
| Owner: | CaptainBlue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 2.24 Mile | |
| Time: | 00:28:03 | |
| Elevation Gain: | 31 Feet | |
You must be logged in to post a comment.