| Had to cut it short as Sainsbury’s were arriving at 8pm … and they arrived early! | ||
| Owner: | CaptainBlue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 2.46 Mile | |
| Time: | 00:26:21 | |
| Elevation Gain: | 65 Feet | |
Ali Brooks Comes To London
Last weekend, the fabulous Ali Brooks came up to London to shoot and drink champagne with me!
We’ve not worked before but we clicked immediately and managed to get some shots I’m really pleased with.
Some of the results are in the Fetish, Lingerie and Glamour portfolios.
Afterwards, Ali left me a lovely recommendation:
“Went and shot with Richard… Well what can I say.. Had a fantastic 2 days shooting.. Was a very fun and productive shoot.. Richard is both professional and very friendly and was very comfortable working together. Would highly recommend working with Richard.. I’ve already booked to work with him again.. So can’t wait xxx
And yes, the next shoot is in March, this time in a studio to really do her justice!
I Don’t Like Mondays
| …but that wasn’t a bad run, all things considered. | ||
| Owner: | CaptainBlue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.19 Mile | |
| Time: | 00:35:40 | |
| Elevation Gain: | 83 Feet | |
Nightmare Run
| Had to stop to tie my laces and turned the Garmin off somehow… Only realised when I had to stop. | ||
| Owner: | CaptainBlue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.18 Mile | |
| Time: | 00:35:34 | |
| Elevation Gain: | 37 Feet | |
Friday Five
| A long week at work and late home, but as I’ve been in a Paris hotel all week eating to excess, I thought I should get out and run a little! | ||
| Owner: | CaptainBlue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.21 Mile | |
| Time: | 00:35:53 | |
| Elevation Gain: | 98 Feet | |
Bacon Bad
| Note to self: eating a pack of bacon and then going for a run is a bad idea… | ||
| Owner: | CaptainBlue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 2.45 Mile | |
| Time: | 00:28:02 | |
| Elevation Gain: | 96 Feet | |
Must remember not to leave it switched off…
| …when I stop. Oh well. Nice and easy but very cold. | ||
| Owner: | CaptainBlue | |
| Location: | — | |
| Activity Type: | Cycling | |
| Event Type: | Fitness | |
| Distance: | 19.63 Mile | |
| Time: | 02:03:44 | |
| Elevation Gain: | 260 Feet | |
Easy 5k
| Owner: | CaptainBlue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.19 Mile | |
| Time: | 00:36:51 | |
| Elevation Gain: | 94 Feet | |
First Tentative Jog
| So after a 6 month lay-off due to my knee injury, I thought I’d get started with some gentle training. | ||
| Owner: | CaptainBlue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 2.42 Mile | |
| Time: | 00:26:47 | |
| Elevation Gain: | 65 Feet | |
You must be logged in to post a comment.