After my calf went again last week, this was my first run-commute. It felt OK too, so slightly disappointed with the time. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.11 Mile | |
Time: | 00:32:38 | |
Elevation Gain: | 48 Feet |
Painful
Bugger! Having ended yesterday’s run with some pain in my shin, I shouldn’t really have run today with it being so painful today. But I did. Idiot… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 2.24 Mile | |
Time: | 00:28:03 | |
Elevation Gain: | 31 Feet |
New PB?
Still trying to shake off a cold but this run-commute seemed OK tonight. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.11 Mile | |
Time: | 00:31:33 | |
Elevation Gain: | 49 Feet |
Remembrance Sunday
As you can imagine, the area around the Tower of London and its poppy installation was absolutely heaving. | ||
Owner: | CaptainBlue | |
Location: | -- | |
Activity Type: | Cycling | |
Event Type: | Fitness | |
Distance: | 20.00 Mile | |
Time: | 02:04:04 | |
Elevation Gain: | 226 Feet |
Tired, So Tired
Very tired and a tad nauseous for tonight's run-commute. And if I hadn't had to stop for a pedestrian crossing and the lights, I'd have done a PB... | ||
Owner: | CaptainBlue | |
Location: | -- | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.12 Mile | |
Time: | 00:32:03 | |
Elevation Gain: | 38 Feet |
Like an Old Banger
Disappointed not to go quicker than my PB again tonight but I am carrying extra weight ... and my run/commute bag :) | ||
Owner: | CaptainBlue | |
Location: | -- | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.11 Mile | |
Time: | 00:32:54 | |
Elevation Gain: | 57 Feet |
Start, You Bugger!
So tonight it didn’t start tracking my route until I was across Potters Fields.. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.11 Mile | |
Time: | 00:34:40 | |
Elevation Gain: | 155 Feet |
Unseasonably Warm!
Ran home this evening from work: still in the high sixties fahrenheit at the end of October! Now to shave off my beard and tache for Movember… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.13 Mile | |
Time: | 00:32:11 | |
Elevation Gain: | 69 Feet |
AfterShokz Shocks
Well this is a tad infuriating. I ordered those AfterShokz Bluez 2 bone-conductor headphones through Amazon at the start of October with the order being handled by Millet Sports.
After an e-mail from them saying they were experiencing stock issues, I finally contacted them last week to see if they were actually going to supply them or should I cancel the order. They replied, apologising but cancelling the order anyway! Curses. That’s about 3 weeks lost.
So – again through Amazon – I ordered them from SimplyRun. And guess what? Despite the Amazon order saying they had stock, SimplyRun didn’t and instead cancelled by order last weekend. Poo!
Now as I was just about to write this update, I discovered that the Apple Store has them … allegedly!
We shall see. The fact that the UK website is unreachable at the moment and that the US site is suggesting they’re on backorder doesn’t make for much confidence.
You must be logged in to post a comment.