| Managed to finally go out after work and an hour’s call from a colleague. A bit dark and a bit muddy after rainfall during the day | ||
| Owner: | captainblue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 2.65 Mile | |
| Time: | 00:28:12 | |
| Elevation Gain: | 110 Feet | |
Running
4 Mile Thames Path Run
I decided that I should go for a quick run this afternoon to make up for a mahoosive meal at Nando’s in Epsom last night – we won’t mention the cake and jelly at IKEA Croydon {shudder} – and knowing that it’s pasta and partying tonight.
So I chose a nice and easy 2 mile jog. I felt fine a mile into the route so carried on, and the same after a mile and a half so I decided I’d head on to the 2 mile mark before turning back. Worked well, I think.
4m Thames Path E
| Decided to up the ante today and run for 4 miles | ||
| Owner: | captainblue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.95 Mile | |
| Time: | 00:44:09 | |
| Elevation Gain: | 141 Feet | |
Premier Inn, Wigan (M6 J25)
| Owner: | captainblue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 2.64 Mile | |
| Time: | 00:27:03 | |
| Elevation Gain: | 110 Feet | |
Premier Inn, Broadland
| Guy’s Hospital said “no running” so this didn’t happen, OK? A bit painful, just need to do more laps next time. | ||
| Owner: | captainblue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 1.45 Mile | |
| Time: | 00:14:04 | |
| Elevation Gain: | 34 Feet | |
Dodging the Rain and Dusk
Just a short run tonight as I’m still very sore from the crash and because it was late, between rain storms and just before dusk. Those are my excuses anyway!
The Gate Shuts at 5pm!
| Damn! Couldn’t get past Surrey Docks Farm so decided to do Salter Road instead | ||
| Owner: | captainblue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 1.45 Mile | |
| Time: | 00:15:24 | |
| Elevation Gain: | 30 Feet | |
Thames Path East 2m
| First time heading SE along the Thames Path for one mile before returning | ||
| Owner: | captainblue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Uncategorized | |
| Distance: | 2.00 Mile | |
| Time: | 00:20:52 | |
| Elevation Gain: | 48 Feet | |
First Time
| First time out, lost 0.5 mile as I didn’t turn it back on! | ||
| Owner: | captainblue | |
| Location: | — | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 0.93 Mile | |
| Time: | 00:09:45 | |
| Elevation Gain: | 42 Feet | |
You must be logged in to post a comment.