I Must Be Completely Bonkers! 25 October 20122 November 2012 | Richard This morning, I’ve successfully pre-registered for the 40th BMW Berlin Marathon. What on earth am I thinking? 😮
Left Calf Now! 10 April 2012 | Garmin Connect - captainblue Left calf muscle nipped up this time! Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.08 Mile Time: 00:20:41 Elevation Gain: 60 Feet
Tullow, Ireland 7 April 2012 | Garmin Connect - captainblue First run after 7 weeks! Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 3.23 Mile Time: 00:33:53 Elevation Gain: 100 Feet
Muscle Lasted 3 Miles… 15 February 2012 | Garmin Connect - captainblue Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 3.53 Mile Time: 00:38:45 Elevation Gain: 151 Feet
Damnit! Calf muscle still Donald… 1 February 2012 | Garmin Connect - captainblue The calf muscle is still knackered and pulled up after a little over half a mile. Another 2 weeks to lay it up… Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 1.28 Mile Time: 00:13:23 Elevation Gain: 42 Feet
Early Finish: Pulled Muscle 19 January 2012 | Garmin Connect - captainblue Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 3.32 Mile Time: 00:35:01 Elevation Gain: 157 Feet
Epsom Town 2.8 Miles 14 January 2012 | Garmin Connect - captainblue Lots of people in the town centre… Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.86 Mile Time: 00:28:56 Elevation Gain: 101 Feet
Premier Inn M6 J25 to Bryn 12 January 2012 | Garmin Connect - captainblue Tried a new route without too much darkness! Partially successful… Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 3.57 Mile Time: 00:37:24 Elevation Gain: 140 Feet
Battery Ran Out! 4 December 2011 | Garmin Connect - captainblue First run for a month! On my way back, the battery in my Garmin ran out – doh! Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.33 Mile Time: 00:25:19 Elevation Gain: 74 Feet
You must be logged in to post a comment.