First 10km 24 June 2013 | Garmin Connect - captainblue Decided I’d go for another lap of my evening 5k course… Owner: CaptainBlue Location: — Activity Type: Running Event Type: Training Distance: 6.49 Mile Time: 01:10:48 Elevation Gain: 199 Feet
Auto-Pause: Be Gone! 20 June 2013 | Garmin Connect - captainblue Bloody auto-pause/auto-resume cut me off thanks to the tall buildings. Time to change my settings… Owner: CaptainBlue Location: — Activity Type: Running Event Type: Training Distance: 3.11 Mile Time: 00:34:14 Elevation Gain: 78 Feet
Wymondham 5k PB 16 June 2013 | Garmin Connect - captainblue I thought it was too warm and I was flagging. Maybe not… Owner: CaptainBlue Location: — Activity Type: Running Event Type: Training Distance: 3.15 Mile Time: 00:31:46 Elevation Gain: 65 Feet
Getting Kneedled 13 June 2013 | Garmin Connect - captainblue This knee problem is really affecting my training… Owner: CaptainBlue Location: — Activity Type: Running Event Type: Training Distance: 3.15 Mile Time: 00:34:20 Elevation Gain: 99 Feet
Back to Training 11 June 2013 | Garmin Connect - captainblue …dodgy knee and all! Owner: CaptainBlue Location: — Activity Type: Running Event Type: Training Distance: 3.17 Mile Time: 00:34:35 Elevation Gain: 88 Feet
Bit of a ‘Mare 27 May 2013 | Garmin Connect - captainblue Forgot the HR monitor, then both calf muscles pulled up, plus only just had lunch… One to forget! Owner: CaptainBlue Location: — Activity Type: Running Event Type: Uncategorized Distance: 2.02 Mile Time: 00:24:01 Elevation Gain: 48 Feet
Second 5k This Week 23 May 2013 | Garmin Connect - captainblue Decided to go for a run between showers Owner: CaptainBlue Location: — Activity Type: Running Event Type: Fitness Distance: 3.21 Mile Time: 00:33:23 Elevation Gain: 108 Feet
Rotherhithe Evening 5k 21 May 2013 | Garmin Connect - captainblue Decided to have a run after a stressy day at work and a drink at the pub! Owner: CaptainBlue Location: — Activity Type: Running Event Type: Fitness Distance: 3.18 Mile Time: 00:35:26 Elevation Gain: 69 Feet
You must be logged in to post a comment.