Evening 5k Again 15 July 2014 | Garmin Connect - captainblue Decided to leave it a little later this evening so it would be cooler. It wasn’t… Owner: CaptainBlue Location: — Activity Type: Running Event Type: Fitness Distance: 3.23 Mile Time: 00:34:37 Elevation Gain: 48 Feet
Evening 5k Again 15 July 2014 | Garmin Connect - captainblue Decided to leave it a little later this evening so it would be cooler. It wasn’t… Owner: CaptainBlue Location: — Activity Type: Running Event Type: Fitness Distance: 3.23 Mile Time: 00:34:37 Elevation Gain: 15 Meters
Warm Evening 5k Post Walk 14 July 2014 | Garmin Connect - captainblue Walked home from work again, changed and then did a 5km. Quite warm too… Owner: CaptainBlue Location: — Activity Type: Running Event Type: Fitness Distance: 3.23 Mile Time: 00:34:25 Elevation Gain: 10 Meters
Warm Friday Evening 5k 27 June 2014 | Garmin Connect - captainblue After my walk home – see the last activity – it was time to change and head back out for a warm 5k run… Owner: CaptainBlue Location: — Activity Type: Running Event Type: Fitness Distance: 5,19 Kilometer Time: 00:35:44 Elevation Gain: 12 Meters
3.7k Walk and this 5.2k Run 2 June 2014 | Garmin Connect - captainblue Left work late, walked home, changed and then ran a 5k. I need to get into training for Berlin… Owner: CaptainBlue Location: — Activity Type: Running Event Type: Fitness Distance: 3.22 Mile Time: 00:35:54 Elevation Gain: 46 Feet
Quickie Pre-NIN Gig Jog 23 May 2014 | Garmin Connect - captainblue Just about to head off to see Nine Inch Nails at the O2 but hadn’t been running this week, so decided to do a post-work, pre-gig jog Owner: CaptainBlue Location: — Activity Type: Running Event Type: Fitness Distance: 2.11 Mile Time: 00:22:59 Elevation Gain: 59 Feet
Hola Fuerte! 11 April 2014 | Garmin Connect - captainblue Just a cheeky jog whilst I was on holiday Owner: CaptainBlue Location: — Activity Type: Running Event Type: Fitness Distance: 1.60 Mile Time: 00:18:03 Elevation Gain: 72 Feet
Vomtastic 21 March 2014 | Garmin Connect - captainblue Went out for a run with Ali and felt a little under the weather. 1.4 miles in and it was “hello Hughie and Ralph” Owner: CaptainBlue Location: — Activity Type: Running Event Type: Fitness Distance: 1.42 Mile Time: 00:05:00 Elevation Gain: 41 Feet
Cheeky Dash 21 February 2014 | Garmin Connect - captainblue Had to cut it short as Sainsbury’s were arriving at 8pm … and they arrived early! Owner: CaptainBlue Location: — Activity Type: Running Event Type: Fitness Distance: 2.46 Mile Time: 00:26:21 Elevation Gain: 65 Feet
You must be logged in to post a comment.