Wymondham 5k PB 16 June 2013 | Garmin Connect - captainblue I thought it was too warm and I was flagging. Maybe not… Owner: CaptainBlue Location: — Activity Type: Running Event Type: Training Distance: 3.15 Mile Time: 00:31:46 Elevation Gain: 65 Feet
Getting Kneedled 13 June 2013 | Garmin Connect - captainblue This knee problem is really affecting my training… Owner: CaptainBlue Location: — Activity Type: Running Event Type: Training Distance: 3.15 Mile Time: 00:34:20 Elevation Gain: 99 Feet
Back to Training 11 June 2013 | Garmin Connect - captainblue …dodgy knee and all! Owner: CaptainBlue Location: — Activity Type: Running Event Type: Training Distance: 3.17 Mile Time: 00:34:35 Elevation Gain: 88 Feet
Bit of a ‘Mare 27 May 2013 | Garmin Connect - captainblue Forgot the HR monitor, then both calf muscles pulled up, plus only just had lunch… One to forget! Owner: CaptainBlue Location: — Activity Type: Running Event Type: Uncategorized Distance: 2.02 Mile Time: 00:24:01 Elevation Gain: 48 Feet
Second 5k This Week 23 May 2013 | Garmin Connect - captainblue Decided to go for a run between showers Owner: CaptainBlue Location: — Activity Type: Running Event Type: Fitness Distance: 3.21 Mile Time: 00:33:23 Elevation Gain: 108 Feet
Rotherhithe Evening 5k 21 May 2013 | Garmin Connect - captainblue Decided to have a run after a stressy day at work and a drink at the pub! Owner: CaptainBlue Location: — Activity Type: Running Event Type: Fitness Distance: 3.18 Mile Time: 00:35:26 Elevation Gain: 69 Feet
MK Superhero Fun Run 6 May 2013 | Garmin Connect - captainblue Ah… Batman forgot to turn on the Garmin until under way and then left it on after I’d collected my medal and water. First Superhero home! Owner: CaptainBlue Location: — Activity Type: Running Event Type: Special Event Distance: 1.28 Mile Time: 00:11:56 Elevation Gain: 20 Feet
Not Again! 1 May 2013 | Garmin Connect - captainblue Walked 2.4M home, changed and out. Run was going well until the left calf muscle ‘popped’ again! Grr! Owner: CaptainBlue Location: — Activity Type: Running Event Type: Fitness Distance: 1.63 Mile Time: 00:16:57 Elevation Gain: 29 Feet
Walk Home and Then… 25 April 2013 | Garmin Connect - captainblue 2.4M walk home from work (40mins) then change and off out. Ibuprofen for the calf beforehand. Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.43 Mile Time: 00:25:39 Elevation Gain: 85 Feet
You must be logged in to post a comment.