It’s been a while so I took the opportunity to grab a quick 11 miler to continue the physic on my knee | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Fitness | |
Distance: | 10.93 Mile | |
Time: | 01:13:19 | |
Elevation Gain: | 196 Feet |
Author: Garmin Connect - captainblue
Greenwich and the Tower
Tried to avoid the showers – unsuccessfully – and try a new seat – no difference but a nice ride. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Fitness | |
Distance: | 20.68 Mile | |
Time: | 02:23:15 | |
Elevation Gain: | 232 Feet |
Hampton Court
Followed Fi on her 20 mile training run for the Berlin Marathon in 3 weeks, hence the slower pace. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 20.02 Mile | |
Time: | 03:08:05 | |
Elevation Gain: | 296 Feet |
No Barriers
Went for a little exploration out beyond the Thames Barrier and back across the Woolwich Ferry for the first time since 1988. Still just doing physio for the knee. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Fitness | |
Distance: | 20.12 Mile | |
Time: | 02:09:18 | |
Elevation Gain: | 237 Feet |
Same Again
Trying out the new cadence monitor. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Fitness | |
Distance: | 11.29 Mile | |
Time: | 01:18:53 | |
Elevation Gain: | 205 Feet |
First Ride
So as I’m having physio for the knee, they’ve advised some low resistance, high cadence cycling, so here’s a little amble to start off. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 11.40 Mile | |
Time: | 01:18:30 | |
Elevation Gain: | 237 Feet |
Nike Cable Management? Pah!
Walked the 2.4 miles home and then out for this. Tried out the cable management on a new Nike shirt tonight: it’s a little tab … and it’s worse than running the cord down my sleeve as usual! | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Special Event | |
Distance: | 3.19 Mile | |
Time: | 00:34:05 | |
Elevation Gain: | 102 Feet |
First 10km
Decided I’d go for another lap of my evening 5k course… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Training | |
Distance: | 6.49 Mile | |
Time: | 01:10:48 | |
Elevation Gain: | 199 Feet |
Auto-Pause: Be Gone!
Bloody auto-pause/auto-resume cut me off thanks to the tall buildings. Time to change my settings… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Training | |
Distance: | 3.11 Mile | |
Time: | 00:34:14 | |
Elevation Gain: | 78 Feet |
You must be logged in to post a comment.