…but that wasn’t a bad run, all things considered. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.19 Mile | |
Time: | 00:35:40 | |
Elevation Gain: | 83 Feet |
Author: Garmin Connect - captainblue
Nightmare Run
Had to stop to tie my laces and turned the Garmin off somehow… Only realised when I had to stop. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.18 Mile | |
Time: | 00:35:34 | |
Elevation Gain: | 37 Feet |
Friday Five
A long week at work and late home, but as I’ve been in a Paris hotel all week eating to excess, I thought I should get out and run a little! | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.21 Mile | |
Time: | 00:35:53 | |
Elevation Gain: | 98 Feet |
Bacon Bad
Note to self: eating a pack of bacon and then going for a run is a bad idea… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 2.45 Mile | |
Time: | 00:28:02 | |
Elevation Gain: | 96 Feet |
Must remember not to leave it switched off…
…when I stop. Oh well. Nice and easy but very cold. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Fitness | |
Distance: | 19.63 Mile | |
Time: | 02:03:44 | |
Elevation Gain: | 260 Feet |
Easy 5k
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.19 Mile | |
Time: | 00:36:51 | |
Elevation Gain: | 94 Feet |
First Tentative Jog
So after a 6 month lay-off due to my knee injury, I thought I’d get started with some gentle training. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 2.42 Mile | |
Time: | 00:26:47 | |
Elevation Gain: | 65 Feet |
Happy New Year!
A new year; a new start. After the storms over the Christmas break, this was the first time back for me. Time to build up the fitness and shed a few pounds before I start running again. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Fitness | |
Distance: | 11.03 Mile | |
Time: | 01:12:32 | |
Elevation Gain: | 145 Feet |
Cold and Windy and that’s just me…
Very chilly and quite windy today but a good ride nonetheless | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Fitness | |
Distance: | 20.33 Mile | |
Time: | 02:08:40 | |
Elevation Gain: | 252 Feet |
You must be logged in to post a comment.