So we stopped for a quick drink. Two hours and more than a bottle of a rather nice Zinfandel and we cut it short to go and get the roast dinner on. Oops! | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 15.40 Mile | |
Time: | 01:31:58 | |
Elevation Gain: | 282 Feet |
Author: Garmin Connect - captainblue
Family Ride
Hmm. The new Garmin Edge 810 only rated this as 9.2 miles for some reason. I may need to use this and my Forerunner to do a check. This was me, Ali and Angel getting used to her pushbike again. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 9.20 Mile | |
Time: | 01:29:17 | |
Elevation Gain: | 120 Feet |
Quickie Pre-NIN Gig Jog
Just about to head off to see Nine Inch Nails at the O2 but hadn’t been running this week, so decided to do a post-work, pre-gig jog | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 2.11 Mile | |
Time: | 00:22:59 | |
Elevation Gain: | 59 Feet |
Lunch, dear boy?
Still hunting for that elusive bit of Thames Path at Woolwich. Stopped for a cheeky lunch and wine at 15 miles in… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Fitness | |
Distance: | 20.15 Mile | |
Time: | 02:04:09 | |
Elevation Gain: | 242 Feet |
Quickie 11 miles with Alison
Went out with Alison to show her the 11M route on the Thames Paths. Bloody tourists everywhere… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Fitness | |
Distance: | 10.97 Mile | |
Time: | 01:12:44 | |
Elevation Gain: | 142 Feet |
Hola Fuerte!
Just a cheeky jog whilst I was on holiday | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 1.60 Mile | |
Time: | 00:18:03 | |
Elevation Gain: | 72 Feet |
Vomtastic
Went out for a run with Ali and felt a little under the weather. 1.4 miles in and it was “hello Hughie and Ralph” | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 1.42 Mile | |
Time: | 00:05:00 | |
Elevation Gain: | 41 Feet |
Spring Has Sprung
Lovely day, so off I went for a quick ride. Bloody tourists everywhere! | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Fitness | |
Distance: | 20.08 Mile | |
Time: | 02:09:18 | |
Elevation Gain: | 658 Feet |
Cheeky Dash
Had to cut it short as Sainsbury’s were arriving at 8pm … and they arrived early! | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 2.46 Mile | |
Time: | 00:26:21 | |
Elevation Gain: | 65 Feet |
You must be logged in to post a comment.