Well that was warm! Ignoring advice to stay inside during a mini heatwave, Alison and I headed out anyway 🙂 | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.22 Mile | |
Time: | 00:33:40 | |
Elevation Gain: | 13 Meters |
Author: Garmin Connect - captainblue
Evening 5k Again
Decided to leave it a little later this evening so it would be cooler. It wasn’t… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.23 Mile | |
Time: | 00:34:37 | |
Elevation Gain: | 48 Feet |
Evening 5k Again
Decided to leave it a little later this evening so it would be cooler. It wasn’t… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.23 Mile | |
Time: | 00:34:37 | |
Elevation Gain: | 15 Meters |
Warm Evening 5k Post Walk
Walked home from work again, changed and then did a 5km. Quite warm too… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.23 Mile | |
Time: | 00:34:25 | |
Elevation Gain: | 10 Meters |
Pollen Problem
Pollen was a major issue for both of us today so we decided not to do the longer ride today. Some wine was involved as well… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 11,37 Mile | |
Time: | 01:09:26 | |
Elevation Gain: | 220 Feet |
Warm Friday Evening 5k
After my walk home – see the last activity – it was time to change and head back out for a warm 5k run… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 5,19 Kilometer | |
Time: | 00:35:44 | |
Elevation Gain: | 12 Meters |
Sunny Summer Walk Home
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Casual Walking | |
Event Type: | Uncategorized | |
Distance: | 4,09 Kilometer | |
Time: | 00:38:15 | |
Elevation Gain: | 22 Meters |
The Wine and Ice Creams are Zero Calories, Right?
Stopped at 15 miles for wine and around 17.5 miles for ice creams 🙂 | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 20.22 Mile | |
Time: | 02:03:49 | |
Elevation Gain: | 325 Feet |
3.7k Walk and this 5.2k Run
Left work late, walked home, changed and then ran a 5k. I need to get into training for Berlin… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.22 Mile | |
Time: | 00:35:54 | |
Elevation Gain: | 46 Feet |
You must be logged in to post a comment.