Yes, it was still too hot even in the morning… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 2,70 Mile | |
Time: | 00:28:16 | |
Elevation Gain: | 35 Meters |
Author: Garmin Connect - captainblue
Hola Corralejo!
This was waaaay too hot to be running… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Recreation | |
Distance: | 1,98 Mile | |
Time: | 00:21:38 | |
Elevation Gain: | 18 Meters |
Prudential Freecycle … and Champagne!
Joined the Prudential London Freecycle event and fell into Le Pont de la Tour for cocktails and champagne on our way home. Oops! | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 20,39 Kilometer | |
Time: | 01:33:16 | |
Elevation Gain: | 64 Meters |
Evening Quickie
4km walk home after an 11 hour day, change and then a quick 3km run before showering and heading off out! Too hot as well… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 2,77 Kilometer | |
Time: | 00:17:48 | |
Elevation Gain: | 12 Meters |
Swift and Sweaty
That was warm… I didn’t have to walk back from the office so I was probably a little better off for it? | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.20 Mile | |
Time: | 00:32:05 | |
Elevation Gain: | 16 Meters |
Rain Stopped Play
Walked 4km home, then a break with a guest before heading off. Sadly the rain caught up with us… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.29 Mile | |
Time: | 00:33:36 | |
Elevation Gain: | 18 Meters |
That Was Warm!
It was good to be back in the saddle after a couple of weeks off; Alison enjoyed the ride and the wine break at 16 miles in 🙂 | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 20.38 Mile | |
Time: | 01:59:23 | |
Elevation Gain: | 80 Meters |
4k Walk and 5k Run
Walked home from work in the heat, changed and then ran 5k again. A tad sweaty now… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.26 Mile | |
Time: | 00:34:05 | |
Elevation Gain: | 15 Meters |
Alison’s First 5k
Well done Alison! She went for the whole 5k (and more). I’d walked the 4km home first and Alison did “Insanity” today too! | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.25 Mile | |
Time: | 00:34:15 | |
Elevation Gain: | 12 Meters |
You must be logged in to post a comment.