Decided I should catch a cold, so this run-commute was hard… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 5.01 Kilometer | |
Time: | 00:33:55 | |
Elevation Gain: | 8 Meters |
Author: Garmin Connect - captainblue
Wet, Wet, Wet
Well it certainly rained tonight… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 5.27 Kilometer | |
Time: | 00:35:53 | |
Elevation Gain: | 12 Meters |
Bad Weather or Unsuitable Clothing?
Rain all the way home tonight on my run-commute but I was fine and comfortable until I stomped on a slab that was concealing a puddle… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 5.00 Kilometer | |
Time: | 00:33:26 | |
Elevation Gain: | 26 Meters |
My First Run Commute
So I decided to start running home on training days and mapped out a 5k route home. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 5.01 Kilometer | |
Time: | 00:34:20 | |
Elevation Gain: | 18 Meters |
Solo Sunday
One or two detours for closures today. Alison is pop North for a weekend of photoshoots, so I was on my own this time. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Fitness | |
Distance: | 33,07 Kilometer | |
Time: | 01:56:16 | |
Elevation Gain: | 79 Meters |
Incomplete… Oops!
So I forgot to tell it to start recording… Olde pharte! | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 4.39 Kilometer | |
Time: | 00:28:53 | |
Elevation Gain: | 5 Meters |
Here’s the Full Version!
Fortunately I was using my iPhone and MapMyRun for this one just in case my Garmin’s battery gave out 🙂 | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Recreation | |
Distance: | 5.44 Kilometer | |
Time: | 00:34:24 | |
Elevation Gain: | 21 Meters |
Back in the Saddle
So we decided – after faffing around most of the day – to go for a ride and book a table in person at Le Pont … oh and have a glass of wine 🙂 | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Cycling | |
Event Type: | Recreation | |
Distance: | 18.33 Kilometer | |
Time: | 01:15:43 | |
Elevation Gain: | 64 Meters |
Boom! There It Goes…
…and we’re back to square one with the left calf muscle, giving out half way around. Ouch! | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3,26 Mile | |
Time: | 00:38:29 | |
Elevation Gain: | 15 Meters |
You must be logged in to post a comment.