Owner: | CaptainBlue |
Location: | — |
Activity Type: | Walking |
Event Type: | Uncategorized |
Distance: | 2.13 Mile |
Time: | 00:33:54 |
Elevation Gain: | 13 Feet |
Author: Garmin Connect - captainblue
Not By The Hairs On My Shinny, Shinny, Shin
Ouch! Shin splint on my left leg maybe? Best I roll and rest it… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.11 Mile | |
Time: | 00:33:15 | |
Elevation Gain: | 63 Feet |
Chilly Willy
Knackered today! This was a tough one today and a bit cold, to say the least. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.11 Mile | |
Time: | 00:33:31 | |
Elevation Gain: | 52 Feet |
Back After All The Jabs
Well after the jabs for flu, diphtheria, polio, hepatitis A, tetanus, typhoid and yellow fever all struck me down, it was tough getting back into it… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.11 Mile | |
Time: | 00:33:58 | |
Elevation Gain: | 39 Feet |
Back Into The Swing of Things
After my calf went again last week, this was my first run-commute. It felt OK too, so slightly disappointed with the time. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.11 Mile | |
Time: | 00:32:38 | |
Elevation Gain: | 48 Feet |
Painful
Bugger! Having ended yesterday’s run with some pain in my shin, I shouldn’t really have run today with it being so painful today. But I did. Idiot… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 2.24 Mile | |
Time: | 00:28:03 | |
Elevation Gain: | 31 Feet |
New PB?
Still trying to shake off a cold but this run-commute seemed OK tonight. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.11 Mile | |
Time: | 00:31:33 | |
Elevation Gain: | 49 Feet |
Start, You Bugger!
So tonight it didn’t start tracking my route until I was across Potters Fields.. | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.11 Mile | |
Time: | 00:34:40 | |
Elevation Gain: | 155 Feet |
Unseasonably Warm!
Ran home this evening from work: still in the high sixties fahrenheit at the end of October! Now to shave off my beard and tache for Movember… | ||
Owner: | CaptainBlue | |
Location: | — | |
Activity Type: | Running | |
Event Type: | Fitness | |
Distance: | 3.13 Mile | |
Time: | 00:32:11 | |
Elevation Gain: | 69 Feet |
You must be logged in to post a comment.