Damnit! Calf muscle still Donald… 1 February 2012 | Garmin Connect - captainblue The calf muscle is still knackered and pulled up after a little over half a mile. Another 2 weeks to lay it up… Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 1.28 Mile Time: 00:13:23 Elevation Gain: 42 Feet
Early Finish: Pulled Muscle 19 January 2012 | Garmin Connect - captainblue Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 3.32 Mile Time: 00:35:01 Elevation Gain: 157 Feet
Epsom Town 2.8 Miles 14 January 2012 | Garmin Connect - captainblue Lots of people in the town centre… Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.86 Mile Time: 00:28:56 Elevation Gain: 101 Feet
Premier Inn M6 J25 to Bryn 12 January 2012 | Garmin Connect - captainblue Tried a new route without too much darkness! Partially successful… Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 3.57 Mile Time: 00:37:24 Elevation Gain: 140 Feet
Battery Ran Out! 4 December 2011 | Garmin Connect - captainblue First run for a month! On my way back, the battery in my Garmin ran out – doh! Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.33 Mile Time: 00:25:19 Elevation Gain: 74 Feet
Cheeky 3-miler Post-Full English 5 November 2011 | Garmin Connect - captainblue Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.96 Mile Time: 00:30:50 Elevation Gain: 88 Feet
All Change 26 October 2011 | Garmin Connect - captainblue Somewhat colder than the last run… Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.66 Mile Time: 00:25:51 Elevation Gain: 118 Feet
Corralejo Midday Run 20 October 2011 | Garmin Connect - captainblue Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.63 Mile Time: 00:30:25 Elevation Gain: 155 Feet
Harder Going Tonight at Wigan 20 September 2011 | Garmin Connect - captainblue I found this tougher – and wetter – tonight. And how noisy is the M6? Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.65 Mile Time: 00:28:50 Elevation Gain: 124 Feet
You must be logged in to post a comment.