Hola Corralejo 27 March 2013 | Garmin Connect - captainblue A gentle run/walk with company from Jack Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.88 Mile Time: 00:33:02 Elevation Gain: 91 Feet
Nice ‘n’ Sleazy 21 March 2013 | Garmin Connect - captainblue Thought I should have a go: forgot to take water but the run went smoothly enough anyway. Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.09 Mile Time: 00:22:24 Elevation Gain: 78 Feet
Gently Does It 16 February 2013 | Garmin Connect - captainblue Pleased that nothing gave way today. I clearly need to take things slowly and gently to build things up and get my leg muscles accustomed to it Owner: captainblue Location: — Activity Type: Street Running Event Type: Fitness Distance: 2.10 Mile Time: 00:23:10 Elevation Gain: 37 Feet
Pop Goes the Left Calf 2 January 2013 | Garmin Connect - captainblue Fuckity bollocks! That hurt: started a short speed burst and felt the left calf muscle pop. Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.09 Mile Time: 00:21:32 Elevation Gain: 71 Feet
Christmas Eve 24 December 2012 | Garmin Connect - captainblue Left calf pulling up from time to time. Fear Factory on the iPod 🙂 Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.54 Mile Time: 00:28:03 Elevation Gain: 71 Feet
Corralejo Kick-Off 10 December 2012 | Garmin Connect - captainblue So after eight months, it’s time to start running again Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.46 Mile Time: 00:25:21 Elevation Gain: 29 Feet
Left Calf Now! 10 April 2012 | Garmin Connect - captainblue Left calf muscle nipped up this time! Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 2.08 Mile Time: 00:20:41 Elevation Gain: 60 Feet
Tullow, Ireland 7 April 2012 | Garmin Connect - captainblue First run after 7 weeks! Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 3.23 Mile Time: 00:33:53 Elevation Gain: 100 Feet
Muscle Lasted 3 Miles… 15 February 2012 | Garmin Connect - captainblue Owner: captainblue Location: — Activity Type: Running Event Type: Fitness Distance: 3.53 Mile Time: 00:38:45 Elevation Gain: 151 Feet
You must be logged in to post a comment.